|  |  |  |  | Back To Archive | 
        
          | 
 | 
        
          |  | 
        
          | Table of Contents
 
 | 
        
          | Each section of the 2009-2010 Budget is available for download in Adobe Acrobat form. | 
        
          | GENERAL FUND 
 | SPECIAL FUNDS 
 | SPECIAL FUNDS 
 | 
        
          | 101-100 | Non-Departmental Adobe Acrobat .PDF
 | 210-100 | Cornerstone Preservation Adobe Acrobat .PDF
 | 239-100 | School Based Clinic Fund Adobe Acrobat .PDF
 | 
        
          | 101-101 | Commissioners Adobe Acrobat .PDF
 | 211-100 | Law Library Adobe Acrobat .PDF
 | 240-100 | Health Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-110 | Justice Adobe Acrobat .PDF
 | 212-100 | Accumulated Leave Adobe Acrobat .PDF
 | 240-110 | County Health Justice Court Adobe Acrobat .PDF
 | 
        
          | 101-111 | Huntington Adobe Acrobat .PDF
 | 213-100 | Court Security Adobe Acrobat .PDF
 | 240-410 | Health-Perinatal Adobe Acrobat .PDF
 | 
        
          | 101-112 | Pine-Eagle Justice Court Adobe Acrobat .PDF
 | 214-100 | County Clerks Records Fund Adobe Acrobat .PDF
 | 240-411 | Health-WIC Adobe Acrobat .PDF
 | 
        
          | 101-113 | Public Defender Adobe Acrobat .PDF
 | 215-100 | Mediation Fund Adobe Acrobat .PDF
 | 240-412 | Health-CAHS Adobe Acrobat .PDF
 | 
        
          | 101-114 | Juvenile Adobe Acrobat .PDF
 | 217-100 | Title III Adobe Acrobat .PDF
 | 240-413 | Health-Family Planning Adobe Acrobat .PDF
 | 
        
          | 101-115 | District Attorney Adobe Acrobat .PDF
 | 218-100 | Economic Development Adobe Acrobat .PDF
 | 240-414 | Health-SSPH Adobe Acrobat .PDF
 | 
        
          | 101-116 | Medical Examiner Adobe Acrobat .PDF
 | 219-100 | Consolidated Dispatch Equipment Replacement Adobe Acrobat .PDF
 | 240-415 | Health-HIV Adobe Acrobat .PDF
 | 
        
          | 101-120 | Administrative Services Adobe Acrobat .PDF
 | 220-100 | Consolidated Dispatch Adobe Acrobat .PDF
 | 240-416 | Health-Babies 1st Adobe Acrobat .PDF
 | 
        
          | 101-121 | Assessors Adobe Acrobat .PDF
 | 221-100 | Law Enforcement Adobe Acrobat .PDF
 
 | 240-417 | Health-School Based Clinic Adobe Acrobat .PDF
 | 
        
          | 101-122 | Clerk Adobe Acrobat .PDF
 | 222-100 | Drug Task Force Adobe Acrobat .PDF
 | 240-418 | Health-Immunization Adobe Acrobat .PDF
 | 
        
          | 101-123 | Treasurer/ Tax Collector Adobe Acrobat .PDF
 | 223-100 | Drug Court Fund Adobe Acrobat .PDF
 | 240-419 | Health-Cacoon Adobe Acrobat .PDF
 | 
        
          | 101-130 | Facilities Adobe Acrobat .PDF
 | 224-100 | OTIA Fund Adobe Acrobat .PDF
 | 240-420 | Health-Tuberculoses Adobe Acrobat .PDF
 | 
        
          | 101-131 | Planning Adobe Acrobat .PDF
 | 225-100 | County Fire Authority Adobe Acrobat .PDF
 | 240-424 | Health-Tobacco Prevention Adobe Acrobat .PDF
 | 
        
          | 101-132 | Surveyor Adobe Acrobat .PDF
 | 226-100 | TLTC Fund Adobe Acrobat .PDF
 | 240-426 | Health-Calling on Moms Adobe Acrobat .PDF
 | 
        
          | 101-133 | Technology Adobe Acrobat .PDF
 | 227-100 | Baker County Marketing Adobe Acrobat .PDF
 | 240-427 | Health-Bio-Terrorism Prepared Adobe Acrobat .PDF
 | 
        
          | 101-201 | Sheriff Adobe Acrobat .PDF
 | 229-100 | Title III - New Adobe Acrobat .PDF
 | 240-428 | Health-Healthy Start Adobe Acrobat .PDF
 | 
        
          | 101-202 | Jail Adobe Acrobat .PDF
 | 230-100 | Road Department Adobe Acrobat .PDF
 
 | 240-429 | Health-CAHS Flex Funds Adobe Acrobat .PDF
 | 
        
          | 101-203 | Parole Adobe Acrobat .PDF
 | 231-100 | Transportation Fund Adobe Acrobat .PDF
 | 240-431 | Health-Vital Records Adobe Acrobat .PDF
 | 
        
          | 101-204 | Emergency Management Adobe Acrobat .PDF
 | 231-421 | Public Transportation Adobe Acrobat .PDF
 | 240-432 | Health-Oregon Mothers Care Adobe Acrobat .PDF
 | 
        
          | 101-400 | Veterans Adobe Acrobat .PDF
 | 232-100 | Footpath/Bicycle Fund Adobe Acrobat .PDF
 | 240-433 | Health-CAHS Title V Adobe Acrobat .PDF
 | 
        
          | 101-601 | Watermasters Adobe Acrobat .PDF
 | 233-100 | Mason Dam Adobe Acrobat .PDF
 | 240-434 | Health-EOC Adobe Acrobat .PDF
 | 
        
          |  |  | 234-100 | Accumulated Leave Road Adobe Acrobat .PDF
 | 241-100 | Commission on Children and Families Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 242-100 | Mental Health Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 251-100 | Fairboard Non-Departmental Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 252-100 | Museum Non-Departmental Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 252-511 | Museum OTRM Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 252-512 | Museum Adler House Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 253-100 | Museum Endowment Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 260-100 | Extension Service Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 261-100 | Taylor GrazingAdobe Acrobat .PDF
 | 
        
          |  |  |  |  | 262-100 | Weed Control Non-Departmental Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 263-100 | Tri-County Weed Fund Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 264-100 | Parks Non-Departmental Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 280-100 | County Schools Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 281-100 | Airport Fund Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 310-100 | Technology Non-Departmental Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 311-100 | Facilities Non-Departmental Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 313-100 | Industrial Devel Rev Fund Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 318-100 | Economic Development Incentive Fund Adobe Acrobat .PDF
 | 
        
          |  |  |  |  | 351-100 | Fairboard Improvement Adobe Acrobat .PDF
 
 | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  |