|  |  |  |  | Back To Archive | 
        
          | 
 | 
        
          |  | 
        
          | Table of Contents
 
 | 
        
          | Each section of the 2001-2002 Budget is available for download in Adobe Acrobat form.  | 
        
          | GENERAL FUND 
 | SPECIAL FUNDS 
 | SPECIAL FUNDS 
 | 
        
          | 101-100 | Non-Departmental Adobe Acrobat .PDF
 | 210-100 | Cornerstone Preservation Adobe Acrobat .PDF
 | 240-100 | Health Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-101 | Commissioners Adobe Acrobat .PDF
 | 211-100 | Law Library Adobe Acrobat .PDF
 | 240-410 | Health-Perinatal Adobe Acrobat .PDF
 | 
        
          | 101-102 | Advertising Adobe Acrobat .PDF
 | 212-100 | Accumulated Leave Adobe Acrobat .PDF
 | 240-411 | Health-WIC Adobe Acrobat .PDF
 | 
        
          | 101-110 | Justice Adobe Acrobat .PDF
 | 213-100 | Court Security Adobe Acrobat .PDF
 | 240-412 | Health-CAHS Adobe Acrobat .PDF
 | 
        
          | 101-111 | Huntington Adobe Acrobat .PDF
 | 214-100 | County Clerks Records Fund Adobe Acrobat .PDF
 | 240-413 | Health-Family Planning Adobe Acrobat .PDF
 | 
        
          | 101-112 | Pine-Eagle Justice Court Adobe Acrobat .PDF
 | 215-100 | Mediation Fund Adobe Acrobat .PDF
 | 240-414 | Health-SSPH Adobe Acrobat .PDF
 | 
        
          | 101-113 | Public Defender Adobe Acrobat .PDF
 | 220-100 | Consolidated Dispatch Adobe Acrobat .PDF
 | 240-415 | Health-HIV Adobe Acrobat .PDF
 | 
        
          | 101-114 | Juvenile Adobe Acrobat .PDF
 | 221-100 | Law Enforcement Adobe Acrobat .PDF
 | 240-416 | Health-Babies 1st Adobe Acrobat .PDF
 | 
        
          | 101-115 | District Attorney Adobe Acrobat .PDF
 | 222-100 | Drug Task Force Adobe Acrobat .PDF
 | 240-417 | Health-School Based Clinic Adobe Acrobat .PDF
 | 
        
          | 101-116 | Medical Examiner Adobe Acrobat .PDF
 | 230-100 | Road Adobe Acrobat .PDF
 | 240-418 | Health-Immunization Adobe Acrobat .PDF
 | 
        
          | 101-120 | Administrative Services Adobe Acrobat .PDF
 | 231-100 | Transportation Fund Adobe Acrobat .PDF
 | 240-419 | Health-Cacoon Adobe Acrobat .PDF
 | 
        
          | 101-121 | Assessors Adobe Acrobat .PDF
 | 231-421 | Public Transportation Adobe Acrobat .PDF
 | 240-420 | Health-Tuberculosis Adobe Acrobat .PDF
 | 
        
          | 101-122 | Clerk Adobe Acrobat .PDF
 | 231-422 | Traffic Safety Adobe Acrobat .PDF
 | 241-100 | Commission on Children and Families Adobe Acrobat .PDF
 | 
        
          | 101-123 | Treasurer/ Tax Collector Adobe Acrobat .PDF
 | 231-423 | Footpath/Bicycle Trail Adobe Acrobat .PDF
 | 242-100 | Mental Health Adobe Acrobat .PDF
 | 
        
          | 101-130 | Facilities Adobe Acrobat .PDF
 | 243-100 | Senior/Disabled Services Adobe Acrobat .PDF
 | 251-100 | Fairboard Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-131 | Planning Adobe Acrobat .PDF
 | 244-100 | Traffic Safety Adobe Acrobat .PDF
 | 252-100 | Museum Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-132 | Surveyor Adobe Acrobat .PDF
 | 254-100 | Footpath/Bicycle Fund Non-Departmental
 Adobe Acrobat .PDF
 | 252-511 | Museum OTRM Adobe Acrobat .PDF
 | 
        
          | 101-133 | Technology Adobe Acrobat .PDF
 | 321-100 | Jail/Justice CTR Project Adobe Acrobat .PDF
 | 252-512 | Museum Adler House Adobe Acrobat .PDF
 | 
        
          | 101-201 | Sheriff Adobe Acrobat .PDF
 |  |  | 253-100 | Museum Endowment Adobe Acrobat .PDF
 | 
        
          | 101-202 | Jail Adobe Acrobat .PDF
 |  |  | 261-100 | Taylor Grazing Adobe Acrobat .PDF
 | 
        
          | 101-203 | Parole Adobe Acrobat .PDF
 |  |  | 262-100 | Weed Control Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-204 | Emergency Management Adobe Acrobat .PDF
 |  |  | 263-100 | Tri-County Weed Fund Adobe Acrobat .PDF
 | 
        
          | 101-205 | Public Safety Adobe Acrobat .PDF
 |  |  | 264-100 | Parks Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-400 | Veterans Adobe Acrobat .PDF
 |  |  | 280-100 | County Schools Adobe Acrobat .PDF
 | 
        
          | 101-501 | Parks and Recreation Adobe Acrobat .PDF
 |  |  | 310-100 | Technology Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-601 | Watermasters Adobe Acrobat .PDF
 |  |  | 311-100 | Facilities Non-Departmental Adobe Acrobat .PDF
 | 
        
          | 101-602 | Public Lands Adobe Acrobat .PDF
 |  |  | 351-100 | Fairboard Improvement Adobe Acrobat .PDF
 | 
        
          | 101-610 | Economic Development Adobe Acrobat .PDF
 |  |  | 420-100 | Jail Construction Bonds Adobe Acrobat .PDF
 | 
        
          | 101-603 | Weed Adobe Acrobat .PDF
 |  |  | 570-100 | Pollution Control Bonds Adobe Acrobat .PDF
 |